- Posts: 21
- Thank you received: 0
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
| chicken | 140g | 231 | 43.4 | 5 | 0 |
| steak | 100g | 205 | 26.7 | 10.1 | 0 |
| eggs | 1xl | 80.1 | 7 | 5.6 | 0.4 |
| tuna drained | 85g | 98.6 | 21.7 | 0.7 | 0 |
| turkey | 100g | 104 | 17.1 | 1.7 | 4.2 |
| ostrich | 100g | 123 | 22.1 | 3.2 | 0 |
| pasta | 140g | 220 | 8.1 | 1.3 | 42.8 |
| basmathi rice | 145g | 150 | 3 | 0 | 35 |
| peanut butter | 2tbsp | 188 | 8 | 16.1 | 6.4 |
| almonds | 14 almonds | 161 | 5.9 | 13.8 | 6.1 |
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.